<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience Blog &#187; Anxiety Disorders</title>
	<atom:link href="http://www.neuroscienceblog.org/category/anxiety-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroscienceblog.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fear of Anxiety May Lead to Depression</title>
		<link>http://www.neuroscienceblog.org/fear-of-anxiety-may-lead-to-depression/</link>
		<comments>http://www.neuroscienceblog.org/fear-of-anxiety-may-lead-to-depression/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=227</guid>
		<description><![CDATA[A new study suggests Fear of anxiety may push worriers into depression. The study was performed at Penn State. The study surveyed 94 volunteers (average age of 19) who were moderate to high worriers. The questionnaires assessed worry, generalized anxiety and depression. NorthShore University HealthSystem reports, “the responses showed that anxiety sensitivity significantly predicted depression [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests Fear of anxiety may push worriers into depression.  The study was performed at Penn State. The study surveyed 94 volunteers (average age of 19) who were moderate to high worriers.  The questionnaires assessed worry, generalized anxiety and depression.<br />
<a href="http://www.northshore.org/healthresources/healthnews/?article_id=633489">NorthShore University HealthSystem</a> reports, “the responses showed that anxiety sensitivity significantly predicted depression symptoms. The researchers also found that two of the four issues that comprise anxiety sensitivity &#8212; the &#8220;fear of cognitive dyscontrol&#8221; and the &#8220;fear of publically observable anxiety symptoms&#8221; &#8212; specifically predicted depression symptoms. The two other issues &#8212; the &#8220;fear of cardiovascular symptoms&#8221; and the &#8220;fear of respiratory symptoms&#8221; &#8212; weren&#8217;t significant predictors of depression”.</p>
<p>Andres Viana, a graduate student in psychology at Penn State said, &#8220;Those with anxiety sensitivity are afraid of their anxiety because their interpretation is that something catastrophic is going to happen when their anxious sensations arise.&#8221;</p>
<p>Several studies have linked anxiety sensitivity to depression, which suggests that treating anxiety sensitivity may help prevent and treat depression, Viana said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/fear-of-anxiety-may-lead-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Back-to-School Anxiety in Kids</title>
		<link>http://www.neuroscienceblog.org/managing-back-to-school-anxiety-in-kids/</link>
		<comments>http://www.neuroscienceblog.org/managing-back-to-school-anxiety-in-kids/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety Disorders]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=170</guid>
		<description><![CDATA[Experts at Duke University recommend meditation-like techniques to help subside and eliminate feelings of anxiety in children who are nervous about going back to school. Dr. Michelle Bailey, a pediatrician at Duke Integrative Medicine states,”We need to teach kids how to handle stress in a healthy way&#8221;. Additionally, utilizing meditative techniques can help children sleep [...]]]></description>
			<content:encoded><![CDATA[<p>Experts at Duke University recommend meditation-like techniques to help subside and eliminate feelings of anxiety in children who are nervous about going back to school.  Dr. Michelle Bailey, a pediatrician at Duke Integrative Medicine states,”We need to teach kids how to handle stress in a healthy way&#8221;. Additionally, utilizing meditative techniques can help children sleep better, reduce anxiety and stay focused.<br />
<span id="more-170"></span><br />
What types of techniques can be used? According to the <a href="http://www.northshore.org/healthresources/healthnews/?article_id=630023">experts at Duke</a>, the following practices can help curb anxiety:</p>
<p>•	Mindful breathing: Ask the child to take time in the morning and evening to pay attention to his or her breathing for 20 inhales and exhales. Steady breathing has a calming effect on the body.</p>
<p>•	Mindful walking: After dinner, take a walk and pay attention to all the sights, sounds and colors. Encourage the child to use this technique on the playground and at school.</p>
<p>•	Mindful listening: At the dinner table, ring a bell or play a note on a musical instrument to capture the family&#8217;s attention, then give each person a turn to speak about their day while the rest of the family gives their full attention, to encourage active listening.</p>
<p>To learn more about anxiety and its treatments, visit NorthShore University HealthSystem’s <a href="http://www.northshore.org/clinicalservices/neuro/programs/">neuroscience department</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/managing-back-to-school-anxiety-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Enochlophobia</title>
		<link>http://www.neuroscienceblog.org/understanding-enochlophobia/</link>
		<comments>http://www.neuroscienceblog.org/understanding-enochlophobia/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety Disorders]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=139</guid>
		<description><![CDATA[Enochlophobia is the fear of crowds. Those who suffer from Enochlophobia will go out of their way to avoid places like malls, theaters, sporting arenas or any event that crowds would regular attend. According to Associated Content, A few things they fear will happen when around large crowds are: -Being trampled to death -Contracting a [...]]]></description>
			<content:encoded><![CDATA[<p>Enochlophobia is the fear of crowds.  Those who suffer from Enochlophobia will go out of their way to avoid places like malls, theaters, sporting arenas or any event that crowds would regular attend.  According to <a rel="nofollow" href="http://www.associatedcontent.com/article/38198/enochlophobia_the_fear_of_crowds.html?cat=5">Associated Content</a>, A few things they fear will happen when around large crowds are:</p>
<p>-Being trampled to death<br />
-Contracting a deadly virus<br />
-Getting lost in a massive crowd of people<br />
-They themselves feel small and insignificant when surrounded by so many people</p>
<p>Enochlophobia seems to affect women more than men, and can bring on panic attacks in certain situations, and is a form of social anxiety.  Taking control of anxiety is key. According to <a href="http://www.northshore.org/clinicalservices/mentalhealth/disorders/anxiety/">NorthShore University Health System</a>, more than 19 million Americans suffer from some type of anxiety disorder, but only a small portion of those people ever seek treatment despite the fact that effective treatments exists. If you think you suffer from an anxiety disorder, talk to your physician.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/understanding-enochlophobia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Treat the Whole Family, Cure the Individual’s Anxiety?</title>
		<link>http://www.neuroscienceblog.org/treat-the-whole-family-cure-the-individual%e2%80%99s-anxiety/</link>
		<comments>http://www.neuroscienceblog.org/treat-the-whole-family-cure-the-individual%e2%80%99s-anxiety/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Neurosciences]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=129</guid>
		<description><![CDATA[Anxiety disorders are continuing to become more and more commonly diagnosed by doctors in America as the Anxiety Disorders Association of American (AADA) reported that over 18% of the U.S. population in 2008 suffered from an anxiety disorder. The more freighting fact is that the New England Journal of Medicine reported that 1 in 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Anxiety disorders are continuing to become more and more commonly diagnosed by doctors in America as the <a rel="nofollow" href="http://www.adaa.org/AboutADAA/PressRoom/Stats&amp;Facts.asp">Anxiety Disorders Association of American</a> (AADA) reported that over 18% of the U.S. population in 2008 suffered from an anxiety disorder. The more freighting fact is that the <a rel="nofollow" href="http://content.nejm.org/">New England Journal of Medicine</a> reported that 1 in 5 U.S. children suffer from anxiety disorders, but often go undiagnosed or mistreated. Delay in diagnosis and treatment can lead to depression, substance abuse and poor academic performance throughout childhood and adulthood. While the common consensus in the medical world is that anxiety disorders are biological and must be treated with medication, a recent study by <a rel="nofollow" href="http://www.abc2news.com/news/local/story/Family-Link-Found-In-Anxiety-Disorders/KtYcSy_ja0eV1tyuEhP9Vw.cspx">John Hopkins University</a> revealed that he key to reducing anxiety symptoms in the children was to treat the entire family.<br />
<span id="more-129"></span></p>
<p>Senior investigator Golda Ginsberg, PH.D., a child psychologist at Hopkins Children&#8217;s and associate professor of psychiatry at the Johns Hopkins School of Medicine, says &#8220;data show that the children of parents diagnosed with an anxiety disorder are up to 7 times more likely to develop an anxiety disorder themselves, and up to 65 percent of children living with an anxious parent meet the criteria for anxiety disorder.&#8221;</p>
<p>Researchers analyzed families in which both parents and children struggled with anxiety disorder. The study found that by treating the whole family through group therapy, the children’s anxiety disorder symptoms decreased by 65% as opposed to 20% to those that received individual treatment.</p>
<p>To learn more about this study parents can email the research team at <a rel="nofollow" href="mailto:CAPS@JHMI.EDU">CAPS@JHMI.EDU</a>. Additionally, to learn more about anxiety disorders and treatment options visit NorthShore University HealthSystem’s <a href="http://www.northshore.org/clinicalservices/neuro/default.aspx">neuroscience department.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/treat-the-whole-family-cure-the-individual%e2%80%99s-anxiety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genetic Link between Insomnia and Anxiety</title>
		<link>http://www.neuroscienceblog.org/genetic-link-between-insomnia-and-anxiety/</link>
		<comments>http://www.neuroscienceblog.org/genetic-link-between-insomnia-and-anxiety/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Neurosciences]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=122</guid>
		<description><![CDATA[According to the CDC, insomnia, anxiety disorder and depression combined affect a third of the United States population as they are some the most common diagnosed neurological disorders. Recently, the question has been raised asking if there could be some sort of link between the disorders. According to a HealthDay News article published on June [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a rel="nofollow" href="http://www.cdc.gov/CFS/">CDC</a>, insomnia, anxiety disorder and depression combined affect a third of the United States population as they are some the most common diagnosed neurological disorders. Recently, the question has been raised asking if there could be some sort of link between the disorders. According to a HealthDay News article published on June 8th U.S. researchers identified a potential link between anxiety and insomnia in adolescents.<br />
<span id="more-122"></span></p>
<p>The researchers conducted a study comprised of 749 pairs of monozygotic twins and 687 pairs of dizygotic twins age 9 to 17. After analyzing numerous data, the researchers were able to conclude that the shared genetic effects between insomnia, depression and anxiety disorder suggest the disorders are linked.</p>
<p>The findings will be presented to the Associated Professional Sleep Societies annual meeting on Monday. To stay up to date on break neurological news visit the NorthShore University HealthSystem’s <a href="http://www.northshore.org/clinicalservices/neuro/">neuroscience department</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/genetic-link-between-insomnia-and-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trichotillomania: Not Just an Anxiety Disorder</title>
		<link>http://www.neuroscienceblog.org/trichotillomania-not-just-an-anxiety-disorder/</link>
		<comments>http://www.neuroscienceblog.org/trichotillomania-not-just-an-anxiety-disorder/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Neurosciences]]></category>
		<category><![CDATA[Trichotillomania]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=77</guid>
		<description><![CDATA[Anxiety disorders affect more than 18% of Americans. One of the most negatively perceived and embarrassing anxiety disorders is Trichotillomania. Trichotillomania is an impulse control disorder characterized by the repeated urge to pull out body hair. Patients pull hair from all over their bodies; however, the most common places for patients to pull out hair [...]]]></description>
			<content:encoded><![CDATA[<p>Anxiety disorders affect more than 18% of Americans. One of the most negatively perceived and embarrassing anxiety disorders is Trichotillomania. Trichotillomania is an impulse control disorder characterized by the repeated urge to pull out body hair. Patients pull hair from all over their bodies; however, the most common places for patients to pull out hair from are their eyelashes, eyebrows and head. Usually, this chronic hair pulling results in either noticeable bald patches or complete baldness of the body.  Trichotillomania is commonly lumped into the category of obsessive compulsive disorders (OCD), but while it exhibits many similar characteristics as an OCD, it is not an OCD. A recent <a rel="nofollow" href="http://www.trich.org/">trich.org</a> article discusses the unique characteristics of Trichotillomania and offers one doctor’s unique treatment suggestions.<br />
<span id="more-77"></span></p>
<p>Recently scientists have begun identifying Trichotillomania as a body-focused repetitive behavior disorder (BFRB). People with Trichotillomania have a neurologically based predisposition to pull their hair as a self-soothing mechanism.  The pulling serves as a coping mechanism for the patients as they experience difficult or anxious emotions. After patients first begin pulling, they pull without being emotionally provoked due the action becoming habitually engrained in them. Trichotillomania is a disorder that patients biologically inherit but in most cases, Trichotillomania stays dormant for years. The majority of patients begin to discover that they suffer from Trichotillomania when they are in their teens and early twenties.</p>
<p>Trichotillomania differs from OCD in that a Trichotillomania patient does not have an obsession with pulling hair, but instead, uses hair pulling as a coping mechanism which provides them relief. An OCD on the other hand uses a compulsion in order to relax an obsession.  While Trichotillomania involves a compulsive activity, pulling hair, it is not enacted through an obsession.  This recent insight and distinction is crucial in providing treatment for the disorder. Dr. Dziok, an anxiety disorder specialist, says the key to treating Trichotillomania is stopping the compulsions by offering alternative coping mechanisms for the patient to utilize. The doctor goes on to discuss that current treatments are ineffective because they pursue treating the obsession behind Trichotillomania much like most OCD’s are treated. But as previously stated there is no obsession associated with Trichotillomania so the treatments are always unsuccessful. You can’t treat something that isn’t there. Hopefully Dr Dziok’s new insights will provide for more useful treatments for patients with Trichotillomania.</p>
<p>Trichotillomania is one of the countless disorders that are grouped under the umbrella term of anxiety disorders.  It is crucial to develop an understanding that each anxiety disorder is unique and should receive specialized treatment. To learn more about the neurology of anxiety disorders such as Trichotillomania visit the <a rel="nofollow" href="http://www.northshore.org/clinicalservices/neuro/programs/">neuroscience department</a> of NorthShore University HealthSystems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/trichotillomania-not-just-an-anxiety-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
