<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience Blog</title>
	<atom:link href="http://www.neuroscienceblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuroscienceblog.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Study Shows That Walking Improves Brain Function</title>
		<link>http://www.neuroscienceblog.org/new-study-shows-that-walking-improves-brain-function/</link>
		<comments>http://www.neuroscienceblog.org/new-study-shows-that-walking-improves-brain-function/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=351</guid>
		<description><![CDATA[According to a new study from the University of Illinois, walking at one’s own pace for at least forty minutes, three times a week, substantially improves brain function. The study included an analysis of 85 adults between the ages of 59 and 80. The participants were involved in a year-long fitness program, which included walking, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new <a rel="nofollow" href="http://www.themedguru.com/20100828/newsfeature/walking-can-enhance-brain-functions-significantly-study-86139892.html">study</a> from the University of Illinois, walking at one’s own pace for at least forty minutes, three times a week, substantially improves brain function.</p>
<p>The study included an analysis of 85 adults between the ages of 59 and 80. The participants were involved in a year-long fitness program, which included walking, stretching and toning. Brain connectivity and performance were measured using magnetic resonance imagining (<a href="http://www.northshore.org/radiology/procedures/mri-scan/brain-mri.aspx">MRI</a>) tests, before, during and after the study period.</p>
<p>After the study, participants of the walking group showed improved connectivity of the brain, particularly in the fronto-executive network, which supports the performance of complex tasks. Their ability to perform cognitive tests was also improved.</p>
<p>Overall brain activity depends on the ability of all brain regions to work together as a whole. The regions become less connected as people age, which is why walking is particularly important for older adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/new-study-shows-that-walking-improves-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Berries Shows Positive Effects on the Brain</title>
		<link>http://www.neuroscienceblog.org/eating-berries-shows-positive-effects-on-the-brain/</link>
		<comments>http://www.neuroscienceblog.org/eating-berries-shows-positive-effects-on-the-brain/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Brain disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[memory loss]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=349</guid>
		<description><![CDATA[According to a report presented by Shibu Poulose, Ph.D. at the 240th National Meeting of the American Chemical Society (ACS), eating blueberries, strawberries and acai berries helps the brain clean and recycle toxic proteins which are linked to age-related memory loss and diseases. Polyphenolics, natural compounds found in fruits, vegetables and some nuts, have an [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a rel="nofollow" href="http://www.sciencedaily.com/releases/2010/08/100823142927.htm">report</a> presented by Shibu Poulose, Ph.D. at the 240th National Meeting of the American Chemical Society (ACS), eating blueberries, strawberries and acai berries helps the brain clean and recycle toxic proteins which are linked to age-related memory loss and diseases.</p>
<p>Polyphenolics, natural compounds found in fruits, vegetables and some nuts, have an anti-inflammatory and antioxidant effect, protecting the brain from aging issues such as inflammation and oxidative damage, which lead to degenerative brain diseases, <a href="http://www.northshore.org/healthresources/encyclopedia/encyclopedia.aspx?Version=Q3_09&amp;DocumentHwid=hw113087&amp;ViewHwid=hw112708">heart disease</a> and cancer.</p>
<p>Poulose’s study consisted of feeding old laboratory rats high amounts of high-antioxidant strawberry, blueberry and blackberry extract for two months. The rats showed a reversal of age-related deficiency in nerve function, and an improvement in learning and remembering.</p>
<p>Poulose’s team of researchers concluded that the polyphenolics in berries helped restore the brain’s natural “housekeeping” function, which removes biomedical debris that would otherwise interfere with normal brain function.</p>
<p>This study provides evidence that eating foods rich in polyphenolics, such as berries, walnuts, and vegetables with deep red, orange and blue colors contain hundreds of healthy chemicals, as do frozen berries, which are available all-year-round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/eating-berries-shows-positive-effects-on-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menstrual Cramps May Be Taken Too Lightly</title>
		<link>http://www.neuroscienceblog.org/menstrual-cramps-may-be-taken-too-lightly/</link>
		<comments>http://www.neuroscienceblog.org/menstrual-cramps-may-be-taken-too-lightly/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain]]></category>
		<category><![CDATA[Cramps]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=346</guid>
		<description><![CDATA[According to a new study from the Institute of Brain Science at National Yang-Ming University of Taipei in Tawai, menstrual cramps have the ability to impact a woman’s brain. Researchers compared the brain activity of 32 young women who have moderate to severe menstrual pain to 32 young women who do not have as much [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new <a rel="nofollow" href="http://www.businessweek.com/lifestyle/content/healthday/642012.html">study</a> from the Institute of Brain Science at National Yang-Ming University of Taipei in Tawai, menstrual cramps have the ability to impact a woman’s brain. Researchers compared the brain activity of 32 young women who have moderate to severe menstrual pain to 32 young women who do not have as much pain.</p>
<p>The women who reported painful <a href="http://www.northshore.org/healthresources/encyclopedia/encyclopedia.aspx?Version=&amp;DocumentHwid=mencr">cramps</a> showed abnormalities in brain tissue called gray matter. Abnormalities consisted of decreases volumes in brain regions responsible for pain processing, higher-level sensory processing and emotional regulation. The women also experienced increased brain regions involved with regulation of endocrine function and pain modulation.</p>
<p>These abnormalities suggest that menstrual pain may be similar to chronic pain, as over time, the brain will become unusually sensitive to pain, making the feeling more severe.</p>
<p>Menstrual cramps occur when the uterus contracts during menstruation and are the most common gynecological disorder in women of childbearing age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/menstrual-cramps-may-be-taken-too-lightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Provides Breakthrough in Addiction Treatments</title>
		<link>http://www.neuroscienceblog.org/new-study-provides-breakthrough-in-addiction-treatments/</link>
		<comments>http://www.neuroscienceblog.org/new-study-provides-breakthrough-in-addiction-treatments/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drug addiction]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=343</guid>
		<description><![CDATA[According to a study published in The Journal of Neuroscience, a memory enhancing medication may help drug addicts avoid relapsing after therapy. Scientists have found that D-cycloserine, a chemical used to treat fear and anxiety disorders, may help a drug addict gain resistance. The study, led by Mary Torregrossa of Yale University, consisted of observing [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study published in The Journal of Neuroscience, a memory enhancing <a rel="nofollow" href="http://www.medicalnewstoday.com/articles/196752.php">medication</a> may help drug addicts avoid relapsing after therapy. Scientists have found that D-cycloserine, a chemical used to treat fear and anxiety disorders, may help a drug addict gain resistance.</p>
<p>The study, led by Mary Torregrossa of Yale University, consisted of observing 168 rats that self administered cocaine for weeks, a behavior identical to addiction in humans. The researchers used extinction therapy, a behavioral therapy, to minimize the craving effects of cues.</p>
<p>They also added the D-cycloserine memory-enhancing drug to supplement the therapy, which typically only works where it is performed, such as in a treatment center. They noticed that using the drug to allow the therapy to work more broadly is a huge advancement in <a href="http://www.northshore.org/healthresources/encyclopedia/encyclopedia.aspx?Version=&amp;DocumentHwid=ug4831">addiction</a> treatment, since typically addicts are able to stay clean inside a treatment facility but experience immense difficulty staying clean when they are released.</p>
<p>The results show that D-cycloserine, combined with extinction therapy can help addicts resist relapsing due to environmental cues such as drug-related sights or smells. The study is under further review to determine how the findings may be applied to humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/new-study-provides-breakthrough-in-addiction-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Marrow Stem Cells May Be Used For Multiple Sclerosis Treatment</title>
		<link>http://www.neuroscienceblog.org/bone-marrow-stem-cells-may-be-used-for-multiple-sclerosis-treatment/</link>
		<comments>http://www.neuroscienceblog.org/bone-marrow-stem-cells-may-be-used-for-multiple-sclerosis-treatment/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[stem cell therapy]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=339</guid>
		<description><![CDATA[Treatment possibilities for multiple sclerosis (MS) using bone marrow stem cell therapy have been revealed through a recent trial. The trial was led by a Neil Scolding, professor of Clinical Neurosciences from the University of Bristol and North Bristol NHS. The bone marrow of trial patients was harvested and the cells were filtered and injected [...]]]></description>
			<content:encoded><![CDATA[<p>Treatment possibilities for multiple sclerosis (MS) using <a rel="nofollow" href="http://www.medicalnewstoday.com/articles/187840.php">bone marrow stem cell therapy </a>have been revealed through a recent trial. The trial was led by a Neil Scolding, professor of Clinical Neurosciences from the University of Bristol and North Bristol NHS.</p>
<p>The bone marrow of trial patients was harvested and the cells were filtered and injected into the patient’s vein later that same day. The patients followed up for a year. There were no serious effects reported.</p>
<p>The stem cells which were transferred to the blood improved the <a href="http://www.northshore.org/healthresources/encyclopedia/encyclopedia.aspx?Version=&amp;DocumentHwid=hw190814">MS</a> disease in several ways. Another large study is soon to follow, as well as more extensive research to measure the effectiveness of stem cell therapy in treating multiple sclerosis.</p>
<p>Stem cells from bone marrow are capable of replacing cells in tissues and organs. For this reason, they are of great interest in developing new treatment for many different diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/bone-marrow-stem-cells-may-be-used-for-multiple-sclerosis-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Feelings Cause Skewed Memories</title>
		<link>http://www.neuroscienceblog.org/negative-feelings-cause-skewed-memories/</link>
		<comments>http://www.neuroscienceblog.org/negative-feelings-cause-skewed-memories/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Memories]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=337</guid>
		<description><![CDATA[Many people believe that adults are able to recall negative events better than children. Perhaps this is because adults are more likely to react rationally. However, a Cornell study published in the Journal of Experimental Child Psychology presents a second opinion. The study focused on children 7-11 years old and young adults ages 18-23. The [...]]]></description>
			<content:encoded><![CDATA[<p>Many people believe that adults are able to recall <a rel="nofollow" href="http://news.softpedia.com/news/Negative-Emotions-Give-Inaccurate-Memories-148817.shtml">negative events</a> better than children. Perhaps this is because adults are more likely to react rationally. However, a Cornell study published in the Journal of Experimental Child Psychology presents a second opinion.</p>
<p>The study focused on children 7-11 years old and young adults ages 18-23. The subjects were shown lists of closely related emotional words, with one word missing. For example, “cut, injury, pain, ouch” with the word “hurt” missing. When asked to remember the missing word, the subjects falsely remembered the word as being present in the list.</p>
<p>The study proved that events connected to negative emotions have a tendency of skewing children’s <a href="http://www.northshore.org/psychiatry-behavioral-sciences/disorders-conditions/memory-problems.aspx">memories</a>, and that recalling characteristics were even worse in adults. This is due to negative emotional experiences triggering low true memory levels and high false memory levels.</p>
<p>According to the scientists involved with this study, when people are involved in a very negative experience, such as a crime, they are not extremely focused, nor do they pay close attention to details. They found that materials which had the highest level of negative emotional content produced the highest levels of false memory.</p>
<p>These findings may be crucial to the legal system, in which many accusations are not based on forensic expertise but on peoples’ memories of what happened. And according to the study, when emotions come into play, it is extremely likely for memories to be distorted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/negative-feelings-cause-skewed-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Music Activates Brain Function</title>
		<link>http://www.neuroscienceblog.org/playing-music-activates-brain-function/</link>
		<comments>http://www.neuroscienceblog.org/playing-music-activates-brain-function/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyslexia]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=335</guid>
		<description><![CDATA[According to recent findings published in the journal Nature Reviews Neuroscience, learning to play an instrument improves learning, speech, reading, and understanding a foreign language. Researchers say that music tones the brain for “auditory fitness.” Because a musician must be tuned to musical sounds, timing and quality, such training changes the brain’s auditory system. For [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent findings published in the journal Nature Reviews Neuroscience, learning to play an <a rel="nofollow" href="http://www.livescience.com/culture/brain-music-language-100720.html">instrument</a> improves learning, speech, reading, and understanding a foreign language.</p>
<p>Researchers say that music tones the brain for “auditory fitness.” Because a musician must be tuned to musical sounds, timing and quality, such training changes the brain’s auditory system. For example, pianists show more brain activity in the auditory cortex, the part of the brain responsible for processing sounds, than non-musicians.</p>
<p>Musicians also have larger brain size in motor and auditory areas. This allows for the better understanding of speech, as speech, like music, involves pitch, timing, memory, and attention.</p>
<p>This study supports the movement to push music programs in schools. Children with music training have more neural activity, as well as enhanced abilities to judge emotion in speech and differentiate a statement from a question. Also, children who are involved in music have better vocabularies, reading abilities, and are far better at learning a foreign language.</p>
<p>Musicians also have an improved ability to understand speech in a noisy environment, which may have arisen from learning to distinguish sounds within melodies.  This opens the idea for musical training used to help children with disorders such as <a href="http://www.northshore.org/healthresources/encyclopedia/encyclopedia.aspx?Version=&amp;DocumentHwid=te7211">dyslexia</a>. Dyslexic children are particularly at risk to the harmful effects of background noise. Musical training will strengthen the brain processes that are deficient in dyslexic children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/playing-music-activates-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Amyotrophic Lateral Sclerosis (ALS)</title>
		<link>http://www.neuroscienceblog.org/understanding-amyotrophic-lateral-sclerosis-als/</link>
		<comments>http://www.neuroscienceblog.org/understanding-amyotrophic-lateral-sclerosis-als/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amyotrophic Lateral Sclerosis]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Lou Gehrig's Disease]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=332</guid>
		<description><![CDATA[Amyotrophic lateral sclerosis (ALS), also called Lou Gehrig’s disease, is a neurological disorder in which nerve cells of the brain and spinal cord slowly die. Over time, the disorder causes the patient to develop difficulty walking, speaking, eating, swallowing and breathing. Symptoms of ALS include weakness in the legs, hands, face or tongue. As the [...]]]></description>
			<content:encoded><![CDATA[<p>Amyotrophic lateral sclerosis (ALS), also called Lou Gehrig’s disease, is a neurological disorder in which nerve cells of the brain and spinal cord slowly die. Over time, the disorder causes the patient to develop difficulty walking, speaking, eating, swallowing and breathing.</p>
<p>Symptoms of <a href="http://www.northshore.org/healthresources/encyclopedia/encyclopedia.aspx?Version=&amp;DocumentHwid=hw179630">ALS</a> include weakness in the legs, hands, face or tongue. As the motor neurons die and stop sending signals to the muscles, the weakness spreads to other parts of the body. The muscles become weaker and smaller, causing the patient to develop twitching and trouble using their hands and fingers.</p>
<p>ALS is diagnosed through a physical exam and analysis of medical history. Other tests may be needed, such as: an electromygram (EMG) to measure the ability of the nerves and muscles, nerve conduction studies to test nerve function, a muscle biopsy, CT and MRI scans, and blood tests.</p>
<p>Treatment for ALS includes physical and occupational therapy; some patients require speech therapy. There are also drugs available to help relieve certain systems. If you experience any of the above symptoms, contact your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/understanding-amyotrophic-lateral-sclerosis-als/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Appetite Suppressant Discovered by British Scientists</title>
		<link>http://www.neuroscienceblog.org/new-appetite-suppressant-discovered-by-british-scientists/</link>
		<comments>http://www.neuroscienceblog.org/new-appetite-suppressant-discovered-by-british-scientists/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appetite Suppression]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=329</guid>
		<description><![CDATA[A chemical called hemopressin, a natural appetite suppressant, was shown to block areas of the brain that exhibit reward from eating. According to researchers at Manchester University, this chemical could be used to help people stop eating purely for pleasure instead of to relieve hunger. Dr. Garron Dodd, co-author of the findings in the Journal [...]]]></description>
			<content:encoded><![CDATA[<p>A chemical called hemopressin, a natural appetite suppressant, was shown to block areas of the brain that exhibit reward from eating.</p>
<p>According to <a rel="nofollow" href="http://www.dailymail.co.uk/sciencetech/article-1292020/Chemical-stop-eating-pleasure-discovered-British-scientists.html?ito=feeds-newsxml">researchers</a> at Manchester University, this chemical could be used to help people stop eating purely for pleasure instead of to relieve hunger.<br />
Dr. Garron Dodd, co-author of the findings in the Journal of Neuroscience, discovered that naturally-occurring hemopressin can relieve hunger without the harmful side effects of other dieting drugs, such as depression and suicidal thoughts.</p>
<p>Dr. Dodd ran tests on laboratory mice to measure the effect of hemopressin, and found that the mice that were fed the chemical ate less food. However, it had no other affect on their behavior. An identical group of mice which were given a synthetic form of the chemical also ate less, but experienced side effects such as increased scratching and grooming.</p>
<p>Scientists plan to investigate this research further. They believe their findings offer insights into how the brain controls appetite, which can be used to create and improve dieting drugs and <a href="http://www.northshore.org/bariatric-services/obesity.aspx">obesity</a> medicines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/new-appetite-suppressant-discovered-by-british-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling impulsive?  High dopamine levels may be the cause</title>
		<link>http://www.neuroscienceblog.org/319/</link>
		<comments>http://www.neuroscienceblog.org/319/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Dopamine]]></category>

		<guid isPermaLink="false">http://www.neuroscienceblog.org/?p=319</guid>
		<description><![CDATA[According to a study published in Journal of Neuroscience, high levels of dopamine make people more likely to act on impulse. Dopamine is the chemical in the brain involved with reward, motivation and learning through reinforcement. This finding may better explain disorders such as Attention Deficit/Hyperactivity Disorder (ADHD), which is characterized by high levels of [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study published in Journal of Neuroscience, high levels of dopamine make people more likely to act on impulse. Dopamine is the chemical in the brain involved with reward, motivation and learning through reinforcement. This finding may better explain disorders such as <a href="http://www.northshore.org/healthresources/encyclopedia/encyclopedia.aspx?Version=&amp;DocumentHwid=hw166083">Attention Deficit/Hyperactivity Disorder (ADHD)</a>, which is characterized by high levels of dopamine and extremely impulsive behavior.</p>
<p>Scientists already know that sensory inputs such as smells, sights, sounds, anticipation and neutral cues associated with rewards boost dopamine levels and cause people to act more impulsively. However, this <a rel="nofollow" href="http://www.physorg.com/news197040238.html">research</a> helps understand why disorders associated with abnormal dopamine levels can lead to impulsive behavior.</p>
<p>Before scientists can prescribe medication lowering dopamine levels, they must be certain that the medication does not impair other important functions. Dopamine is responsible for a wide range of function in the brain, from movement to cognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuroscienceblog.org/319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
